Usage Statistics for headriver.np-npv.com

Summary Period: June 2007
Generated 01-Jul-2007 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 14408
Total Files 9851
Total Pages 13240
Total Visits 1416
Total KBytes 7156409
Total Unique Sites 475
Total Unique URL's 78
Total Unique Referrers 94
Total Unique User Agents 93
. Avg Max
Hits per Hour 20 653
Hits per Day 480 5889
Files per Day 328 5876
Pages per Day 441 5871
Visits per Day 47 183
KBytes per Day 238547 663342
Hits by Response Code
Code 200 - OK 9851
Code 206 - Partial Content 1196
Code 302 - Found 3
Code 304 - Not Modified 110
Code 404 - Not Found 3248

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 78 0.54% 66 0.67% 66 0.50% 22 1.55% 17 3.58% 213693 2.99%
2 67 0.47% 61 0.62% 32 0.24% 23 1.62% 21 4.42% 267627 3.74%
3 86 0.60% 76 0.77% 38 0.29% 26 1.84% 21 4.42% 374835 5.24%
4 25 0.17% 21 0.21% 21 0.16% 20 1.41% 19 4.00% 562 0.01%
5 157 1.09% 83 0.84% 120 0.91% 36 2.54% 28 5.89% 328825 4.59%
6 57 0.40% 49 0.50% 44 0.33% 26 1.84% 22 4.63% 128562 1.80%
7 56 0.39% 53 0.54% 25 0.19% 18 1.27% 16 3.37% 218455 3.05%
8 161 1.12% 131 1.33% 113 0.85% 109 7.70% 98 20.63% 208779 2.92%
9 131 0.91% 96 0.97% 91 0.69% 85 6.00% 79 16.63% 160044 2.24%
10 5889 40.87% 5876 59.65% 5871 44.34% 183 12.92% 38 8.00% 189536 2.65%
11 351 2.44% 319 3.24% 318 2.40% 84 5.93% 72 15.16% 197255 2.76%
12 298 2.07% 85 0.86% 255 1.93% 43 3.04% 32 6.74% 371830 5.20%
13 201 1.40% 61 0.62% 184 1.39% 45 3.18% 40 8.42% 99763 1.39%
14 697 4.84% 45 0.46% 678 5.12% 49 3.46% 45 9.47% 1655 0.02%
15 1153 8.00% 25 0.25% 1141 8.62% 37 2.61% 29 6.11% 16651 0.23%
16 220 1.53% 182 1.85% 134 1.01% 51 3.60% 35 7.37% 317981 4.44%
17 500 3.47% 82 0.83% 471 3.56% 47 3.32% 35 7.37% 85525 1.20%
18 616 4.28% 121 1.23% 540 4.08% 39 2.75% 28 5.89% 453557 6.34%
19 269 1.87% 84 0.85% 220 1.66% 42 2.97% 34 7.16% 451084 6.30%
20 229 1.59% 67 0.68% 215 1.62% 41 2.90% 33 6.95% 139040 1.94%
21 97 0.67% 65 0.66% 59 0.45% 37 2.61% 29 6.11% 295587 4.13%
22 573 3.98% 68 0.69% 481 3.63% 32 2.26% 30 6.32% 199614 2.79%
23 144 1.00% 118 1.20% 68 0.51% 48 3.39% 34 7.16% 663342 9.27%
24 86 0.60% 59 0.60% 55 0.42% 37 2.61% 29 6.11% 193829 2.71%
25 75 0.52% 59 0.60% 45 0.34% 35 2.47% 31 6.53% 196584 2.75%
26 112 0.78% 91 0.92% 62 0.47% 32 2.26% 19 4.00% 252711 3.53%
27 334 2.32% 319 3.24% 295 2.23% 43 3.04% 26 5.47% 182353 2.55%
28 530 3.68% 499 5.07% 480 3.63% 81 5.72% 56 11.79% 301710 4.22%
29 551 3.82% 472 4.79% 499 3.77% 63 4.45% 40 8.42% 289116 4.04%
30 665 4.62% 518 5.26% 619 4.68% 63 4.45% 33 6.95% 356306 4.98%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 1.37% 4 142 1.44% 4 149 1.13% 9737 292122 4.08%
1 10 307 2.13% 9 283 2.87% 9 273 2.06% 11878 356341 4.98%
2 13 402 2.79% 11 341 3.46% 12 372 2.81% 10433 312977 4.37%
3 18 568 3.94% 16 504 5.12% 16 509 3.84% 13039 391181 5.47%
4 16 487 3.38% 15 453 4.60% 15 451 3.41% 5203 156085 2.18%
5 17 539 3.74% 17 519 5.27% 16 500 3.78% 9297 278914 3.90%
6 19 584 4.05% 18 543 5.51% 17 532 4.02% 12057 361705 5.05%
7 25 763 5.30% 18 561 5.69% 23 702 5.30% 13759 412756 5.77%
8 22 684 4.75% 20 601 6.10% 20 624 4.71% 10239 307175 4.29%
9 19 572 3.97% 17 526 5.34% 18 544 4.11% 4137 124110 1.73%
10 25 765 5.31% 15 477 4.84% 24 746 5.63% 8131 243942 3.41%
11 47 1423 9.88% 22 663 6.73% 45 1372 10.36% 20538 616141 8.61%
12 31 953 6.61% 25 770 7.82% 29 882 6.66% 12886 386589 5.40%
13 29 883 6.13% 20 616 6.25% 26 784 5.92% 6438 193146 2.70%
14 41 1236 8.58% 18 565 5.74% 38 1161 8.77% 14531 435940 6.09%
15 29 879 6.10% 14 438 4.45% 28 849 6.41% 12566 376994 5.27%
16 18 558 3.87% 14 420 4.26% 17 510 3.85% 8605 258160 3.61%
17 10 313 2.17% 8 244 2.48% 9 271 2.05% 5991 179738 2.51%
18 9 270 1.87% 7 224 2.27% 6 205 1.55% 8346 250386 3.50%
19 10 325 2.26% 5 177 1.80% 8 269 2.03% 6867 206020 2.88%
20 14 442 3.07% 5 172 1.75% 13 406 3.07% 6866 205982 2.88%
21 15 471 3.27% 6 189 1.92% 14 433 3.27% 5661 169833 2.37%
22 15 475 3.30% 7 230 2.33% 14 432 3.26% 8172 245174 3.43%
23 10 312 2.17% 6 193 1.96% 8 264 1.99% 13167 394999 5.52%

Top 30 of 78 Total URL's
# Hits KBytes URL
1 7761 53.87% 7002 0.10% /
2 321 2.23% 1999318 27.94% /DEIS/VOLUME_1_OF_2/Plan.pdf
3 286 1.99% 1782830 24.91% /DEIS/VOLUME_1_OF_2/Appendices.pdf
4 258 1.79% 1459126 20.39% /FEIS/FEIS
5 239 1.66% 254 0.00% /stats/
6 195 1.35% 1335637 18.66% /DEIS/VOLUME_2_OF_2/Volume
7 122 0.85% 8588 0.12% /stats/usage_200608.html
8 80 0.56% 7657 0.11% /stats/usage_200706.html
9 69 0.48% 48 0.00% /DEIS/
10 67 0.47% 72 0.00% /FEIS/
11 63 0.44% 52 0.00% /DSEIS/
12 49 0.34% 36 0.00% /DEIS/VOLUME_2_OF_2/
13 45 0.31% 49 0.00% /DEIS/VOLUME_1_OF_2/
14 37 0.26% 3375 0.05% /stats/usage_200607.html
15 30 0.21% 1969 0.03% /stats/usage_200702.html
16 17 0.12% 1340 0.02% /stats/usage_200603.html
17 17 0.12% 1391 0.02% /stats/usage_200612.html
18 16 0.11% 761 0.01% /stats/usage_200705.html
19 16 0.11% 47198 0.66% /DSEIS/DSEIS
20 15 0.10% 1015 0.01% /stats/usage_200611.html
21 14 0.10% 609 0.01% /stats/usage_200704.html
22 14 0.10% 1267 0.02% /stats/usage_200605.html
23 13 0.09% 1168 0.02% /stats/usage_200604.html
24 12 0.08% 660 0.01% /stats/usage_200703.html
25 12 0.08% 1161 0.02% /stats/usage_200606.html
26 10 0.07% 4 0.00% /DSEIS/WS_FTP.LOG
27 10 0.07% 7 0.00% /FEIS/WS_FTP.LOG
28 9 0.06% 2 0.00% /DEIS/VOLUME_2_OF_2/WS_FTP.LOG
29 9 0.06% 435 0.01% /stats/usage_200701.html
30 8 0.06% 40 0.00% /DEIS/VOLUME_1_OF_2/DEIS

Top 10 of 78 Total URL's By KBytes
# Hits KBytes URL
1 321 2.23% 1999318 27.94% /DEIS/VOLUME_1_OF_2/Plan.pdf
2 286 1.99% 1782830 24.91% /DEIS/VOLUME_1_OF_2/Appendices.pdf
3 258 1.79% 1459126 20.39% /FEIS/FEIS
4 195 1.35% 1335637 18.66% /DEIS/VOLUME_2_OF_2/Volume
5 16 0.11% 47198 0.66% /DSEIS/DSEIS
6 7 0.05% 13052 0.18% /DEIS/VOLUME_1_OF_2/Main
7 122 0.85% 8588 0.12% /stats/usage_200608.html
8 80 0.56% 7657 0.11% /stats/usage_200706.html
9 7761 53.87% 7002 0.10% /
10 37 0.26% 3375 0.05% /stats/usage_200607.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 7761 53.87% 426 32.47% /
2 239 1.66% 233 17.76% /stats/
3 122 0.85% 104 7.93% /stats/usage_200608.html
4 258 1.79% 63 4.80% /FEIS/FEIS
5 80 0.56% 56 4.27% /stats/usage_200706.html
6 69 0.48% 46 3.51% /DEIS/
7 195 1.35% 45 3.43% /DEIS/VOLUME_2_OF_2/Volume
8 67 0.47% 45 3.43% /FEIS/
9 63 0.44% 37 2.82% /DSEIS/
10 37 0.26% 32 2.44% /stats/usage_200607.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 7761 53.87% 414 31.55% /
2 239 1.66% 236 17.99% /stats/
3 122 0.85% 105 8.00% /stats/usage_200608.html
4 258 1.79% 65 4.95% /FEIS/FEIS
5 80 0.56% 60 4.57% /stats/usage_200706.html
6 67 0.47% 46 3.51% /FEIS/
7 69 0.48% 43 3.28% /DEIS/
8 195 1.35% 42 3.20% /DEIS/VOLUME_2_OF_2/Volume
9 63 0.44% 42 3.20% /DSEIS/
10 37 0.26% 32 2.44% /stats/usage_200607.html

Top 30 of 475 Total Sites
# Hits Files KBytes Visits Hostname
1 1121 7.78% 1121 11.38% 1012 0.01% 21 1.48% 205.234.206.28
2 1062 7.37% 0 0.00% 669 0.01% 5 0.35% 83.135.217.107
3 903 6.27% 903 9.17% 815 0.01% 19 1.34% 75.126.4.4
4 847 5.88% 847 8.60% 764 0.01% 18 1.27% 74.52.174.2
5 816 5.66% 741 7.52% 388086 5.42% 85 6.00% 66.249.66.66
6 653 4.53% 33 0.33% 271720 3.80% 8 0.56% 64.29.209.191
7 524 3.64% 524 5.32% 473 0.01% 14 0.99% 204.14.110.100
8 523 3.63% 29 0.29% 155204 2.17% 3 0.21% 64.115.223.74
9 503 3.49% 503 5.11% 454 0.01% 14 0.99% 209.123.8.177
10 468 3.25% 468 4.75% 422 0.01% 18 1.27% 66.225.237.59
11 437 3.03% 437 4.44% 394 0.01% 15 1.06% 66.90.101.70
12 428 2.97% 428 4.34% 386 0.01% 24 1.69% 91.124.23.160
13 425 2.95% 425 4.31% 383 0.01% 12 0.85% 66.246.246.85
14 421 2.92% 421 4.27% 380 0.01% 13 0.92% 66.246.252.24
15 404 2.80% 404 4.10% 365 0.01% 24 1.69% 91.124.247.94
16 395 2.74% 395 4.01% 356 0.00% 13 0.92% 84.40.17.200
17 392 2.72% 2 0.02% 441 0.01% 3 0.21% 83.135.202.27
18 310 2.15% 2 0.02% 394 0.01% 5 0.35% 83.135.210.254
19 242 1.68% 0 0.00% 152 0.00% 3 0.21% 83.135.230.88
20 214 1.49% 214 2.17% 193 0.00% 15 1.06% 82.207.28.48
21 206 1.43% 206 2.09% 186 0.00% 12 0.85% 91.124.23.17
22 154 1.07% 143 1.45% 916733 12.81% 15 1.06% 66.249.65.176
23 154 1.07% 102 1.04% 2204 0.03% 31 2.19% 65.55.212.209
24 138 0.96% 127 1.29% 853435 11.93% 14 0.99% 66.249.65.164
25 120 0.83% 0 0.00% 76 0.00% 2 0.14% 83.135.205.129
26 116 0.81% 0 0.00% 73 0.00% 1 0.07% 83.135.230.144
27 90 0.62% 0 0.00% 57 0.00% 4 0.28% 83.135.195.78
28 90 0.62% 90 0.91% 81 0.00% 5 0.35% 91.124.21.5
29 84 0.58% 84 0.85% 8015 0.11% 52 3.67% 69.31.85.146
30 77 0.53% 71 0.72% 1518 0.02% 13 0.92% 128.194.135.94

Top 10 of 475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 1.07% 143 1.45% 916733 12.81% 15 1.06% 66.249.65.176
2 138 0.96% 127 1.29% 853435 11.93% 14 0.99% 66.249.65.164
3 816 5.66% 741 7.52% 388086 5.42% 85 6.00% 66.249.66.66
4 653 4.53% 33 0.33% 271720 3.80% 8 0.56% 64.29.209.191
5 523 3.63% 29 0.29% 155204 2.17% 3 0.21% 64.115.223.74
6 16 0.11% 13 0.13% 93429 1.31% 1 0.07% 66.249.72.114
7 63 0.44% 8 0.08% 46563 0.65% 1 0.07% 72.16.179.50
8 4 0.03% 4 0.04% 20760 0.29% 4 0.28% 74.6.24.108
9 6 0.04% 3 0.03% 15577 0.22% 6 0.42% 74.6.25.222
10 3 0.02% 3 0.03% 15566 0.22% 3 0.21% 74.6.26.35

Top 30 of 94 Total Referrers
# Hits Referrer
1 3492 24.24% - (Direct Request)
2 750 5.21% http://www.usa-mapquest.com
3 417 2.89% http://www.ploans4you.com
4 377 2.62% http://www.partymundo.info/
5 377 2.62% http://www.freshdoctor.info/
6 377 2.62% http://www.guytera.info/
7 337 2.34% http://www.ploans4usa.com
8 317 2.20% http://www.joebigfat.info/
9 317 2.20% http://www.bloodypuff.info/
10 317 2.20% http://www.localwilly.info/
11 317 2.20% http://www.suckertooth.info/
12 308 2.14% http://megacockcravers.ttfu.net/
13 306 2.12% http://assparade-review.com/
14 306 2.12% http://clubseventeen-review.com/club-seventeen-tgp.html
15 305 2.12% http://www.bangbros-review.com/
16 305 2.12% http://roundandbrown-review.com/
17 305 2.12% http://bigsausagepizza-big.com/
18 304 2.11% http://www.bangbros-review.com/bangbros-gallery6.html
19 304 2.11% http://bigtitpatrol2.com/
20 303 2.10% http://zgay.net/
21 302 2.10% http://assparade-review.com/assparade-adrianna.html
22 302 2.10% http://2chicks1dick2.com/
23 301 2.09% http://roundandbrown-review.com/freebrown.html
24 301 2.09% http://xxx-proposal.net/
25 301 2.09% http://xhandjob.com/
26 300 2.08% http://milfcruiser-review.com/milfcruiser-amberlyn.html
27 300 2.08% http://roundandbrown-review.com/brown-brown3.html
28 299 2.08% http://milfcruiser-review.com/
29 298 2.07% http://bigsausagepizza-big.com/bigsausagepizza.html
30 298 2.07% http://teensex.wetscape-x.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% drunksluts
2 2 50.00% 64.29.209.191

Top 15 of 93 Total User Agents
# Hits User Agent
1 6064 42.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1522 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
3 1128 7.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 677 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 654 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 581 4.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 154 1.07% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 82 0.57% Snoopy v1.2
9 77 0.53% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
10 71 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
11 70 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
12 69 0.48% Mozilla/5.0 (X11; U; Linux i686; EN; rv:1.6) Gecko/20040115
13 57 0.40% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 44 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 35 0.24% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14408 100.00% 9851 100.00% 2962105 41.39% Unresolved/Unknown


Generated by Webalizer Version 1.30