Usage Statistics for headriver.np-npv.com

Summary Period: August 2006
Generated 06-Aug-2006 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 370
Total Files 315
Total Pages 358
Total Visits 98
Total KBytes 39867
Total Unique Sites 43
Total Unique URL's 18
Total Unique Referrers 33
Total Unique User Agents 27
. Avg Max
Hits per Hour 2 62
Hits per Day 61 245
Files per Day 52 228
Pages per Day 59 236
Visits per Day 16 62
KBytes per Day 6644 32244
Hits by Response Code
Code 200 - OK 315
Code 206 - Partial Content 38
Code 304 - Not Modified 2
Code 404 - Not Found 15

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 245 66.22% 228 72.38% 236 65.92% 62 63.27% 29 67.44% 32244 80.88%
2 115 31.08% 77 24.44% 112 31.28% 34 34.69% 18 41.86% 7609 19.09%
3 2 0.54% 2 0.63% 2 0.56% 1 1.02% 1 2.33% 2 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 8 2.16% 8 2.54% 8 2.23% 1 1.02% 1 2.33% 13 0.03%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.08% 0 4 1.27% 0 4 1.12% 34 205 0.51%
1 1 7 1.89% 1 6 1.90% 1 6 1.68% 40 240 0.60%
2 2 15 4.05% 2 12 3.81% 2 15 4.19% 37 220 0.55%
3 1 10 2.70% 0 5 1.59% 1 9 2.51% 43 260 0.65%
4 7 47 12.70% 1 11 3.49% 7 47 13.13% 762 4573 11.47%
5 1 9 2.43% 1 9 2.86% 1 9 2.51% 61 366 0.92%
6 3 18 4.86% 2 15 4.76% 3 18 5.03% 212 1273 3.19%
7 1 8 2.16% 1 8 2.54% 1 8 2.23% 61 365 0.92%
8 2 12 3.24% 1 11 3.49% 1 11 3.07% 74 445 1.12%
9 1 10 2.70% 1 10 3.17% 1 10 2.79% 61 367 0.92%
10 7 45 12.16% 7 45 14.29% 7 45 12.57% 66 398 1.00%
11 10 65 17.57% 10 65 20.63% 10 62 17.32% 56 338 0.85%
12 3 21 5.68% 3 21 6.67% 3 21 5.87% 57 344 0.86%
13 2 17 4.59% 2 16 5.08% 2 16 4.47% 75 449 1.13%
14 1 9 2.43% 1 9 2.86% 1 9 2.51% 23 137 0.34%
15 2 15 4.05% 2 15 4.76% 2 15 4.19% 24 143 0.36%
16 0 5 1.35% 0 5 1.59% 0 5 1.40% 59 354 0.89%
17 2 17 4.59% 2 13 4.13% 2 13 3.63% 4732 28392 71.22%
18 1 6 1.62% 1 6 1.90% 1 6 1.68% 22 134 0.34%
19 0 5 1.35% 0 5 1.59% 0 5 1.40% 22 134 0.33%
20 1 9 2.43% 1 8 2.54% 1 8 2.23% 48 288 0.72%
21 0 3 0.81% 0 3 0.95% 0 3 0.84% 17 99 0.25%
22 1 6 1.62% 1 6 1.90% 1 6 1.68% 40 240 0.60%
23 1 7 1.89% 1 7 2.22% 1 7 1.96% 17 103 0.26%

Top 15 of 18 Total URL's
# Hits KBytes URL
1 166 44.86% 150 0.38% /
2 122 32.97% 5497 13.79% /stats/usage_200608.html
3 6 1.62% 633 1.59% /stats/usage_200607.html
4 4 1.08% 322 0.81% /DEIS/VOLUME_1_OF_2/Main
5 3 0.81% 174 0.44% /stats/usage_200603.html
6 3 0.81% 317 0.79% /stats/usage_200606.html
7 2 0.54% 2 0.01% /FEIS/
8 1 0.27% 106 0.27% /stats/usage_200604.html
9 1 0.27% 15419 38.68% /DEIS/VOLUME_1_OF_2/Appendices.pdf
10 1 0.27% 1 0.00% /DEIS/
11 1 0.27% 0 0.00% /DSEIS/WS_FTP.LOG
12 1 0.27% 1 0.00% /DSEIS/
13 1 0.27% 12728 31.93% /DEIS/VOLUME_1_OF_2/Plan.pdf
14 1 0.27% 79 0.20% /stats/usage_200605.html
15 1 0.27% 6 0.02% /stats/

Top 10 of 18 Total URL's By KBytes
# Hits KBytes URL
1 1 0.27% 15419 38.68% /DEIS/VOLUME_1_OF_2/Appendices.pdf
2 1 0.27% 12728 31.93% /DEIS/VOLUME_1_OF_2/Plan.pdf
3 122 32.97% 5497 13.79% /stats/usage_200608.html
4 6 1.62% 633 1.59% /stats/usage_200607.html
5 4 1.08% 322 0.81% /DEIS/VOLUME_1_OF_2/Main
6 3 0.81% 317 0.79% /stats/usage_200606.html
7 3 0.81% 174 0.44% /stats/usage_200603.html
8 166 44.86% 150 0.38% /
9 1 0.27% 106 0.27% /stats/usage_200604.html
10 1 0.27% 79 0.20% /stats/usage_200605.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 166 44.86% 48 50.00% /
2 122 32.97% 34 35.42% /stats/usage_200608.html
3 6 1.62% 6 6.25% /stats/usage_200607.html
4 3 0.81% 2 2.08% /stats/usage_200603.html
5 4 1.08% 2 2.08% /DEIS/VOLUME_1_OF_2/Main
6 3 0.81% 2 2.08% /stats/usage_200606.html
7 1 0.27% 1 1.04% /stats/usage_200604.html
8 2 0.54% 1 1.04% /FEIS/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 166 44.86% 46 48.94% /
2 122 32.97% 36 38.30% /stats/usage_200608.html
3 6 1.62% 4 4.26% /stats/usage_200607.html
4 4 1.08% 3 3.19% /DEIS/VOLUME_1_OF_2/Main
5 3 0.81% 2 2.13% /stats/usage_200606.html
6 1 0.27% 1 1.06% /stats/usage_200604.html
7 3 0.81% 1 1.06% /stats/usage_200603.html
8 1 0.27% 1 1.06% /stats/usage_200605.html

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 131 35.41% 123 39.05% 5709 14.32% 38 38.78% 69.50.168.130
2 86 23.24% 86 27.30% 78 0.19% 3 3.06% 212.143.34.210
3 36 9.73% 1 0.32% 3996 10.02% 1 1.02% 82.43.46.34
4 12 3.24% 12 3.81% 11 0.03% 6 6.12% 65.160.238.180
5 8 2.16% 4 1.27% 6 0.02% 4 4.08% 207.46.98.60
6 8 2.16% 8 2.54% 7 0.02% 2 2.04% 70.52.14.208
7 8 2.16% 8 2.54% 13 0.03% 1 1.02% 128.194.135.81
8 7 1.89% 3 0.95% 28149 70.61% 1 1.02% 66.249.65.36
9 6 1.62% 6 1.90% 5 0.01% 2 2.04% 64.12.116.73
10 5 1.35% 2 0.63% 690 1.73% 1 1.02% 4.236.123.241
11 5 1.35% 5 1.59% 518 1.30% 4 4.08% 69.31.85.146
12 4 1.08% 4 1.27% 1 0.00% 1 1.02% 170.28.136.42
13 4 1.08% 4 1.27% 4 0.01% 1 1.02% 64.185.43.248
14 4 1.08% 4 1.27% 4 0.01% 1 1.02% 205.188.117.73
15 4 1.08% 4 1.27% 4 0.01% 1 1.02% 195.93.60.41
16 4 1.08% 4 1.27% 394 0.99% 3 3.06% 65.57.245.11
17 4 1.08% 4 1.27% 4 0.01% 2 2.04% 217.132.255.36
18 3 0.81% 3 0.95% 3 0.01% 1 1.02% 205.237.66.170
19 3 0.81% 2 0.63% 158 0.40% 1 1.02% 64.34.145.197
20 2 0.54% 2 0.63% 2 0.00% 1 1.02% 24.90.245.54
21 2 0.54% 2 0.63% 2 0.00% 1 1.02% 195.93.21.130
22 2 0.54% 2 0.63% 2 0.00% 1 1.02% 207.134.240.14
23 2 0.54% 2 0.63% 58 0.15% 1 1.02% 58.22.131.11
24 1 0.27% 1 0.32% 1 0.00% 1 1.02% 213.190.158.162
25 1 0.27% 1 0.32% 33 0.08% 1 1.02% 69.31.80.114
26 1 0.27% 1 0.32% 1 0.00% 1 1.02% 210.4.42.189
27 1 0.27% 1 0.32% 1 0.00% 1 1.02% 80.5.160.6
28 1 0.27% 1 0.32% 1 0.00% 1 1.02% 65.211.153.129
29 1 0.27% 1 0.32% 1 0.00% 1 1.02% 75.20.239.93
30 1 0.27% 1 0.32% 1 0.00% 1 1.02% 207.200.116.73

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 1.89% 3 0.95% 28149 70.61% 1 1.02% 66.249.65.36
2 131 35.41% 123 39.05% 5709 14.32% 38 38.78% 69.50.168.130
3 36 9.73% 1 0.32% 3996 10.02% 1 1.02% 82.43.46.34
4 5 1.35% 2 0.63% 690 1.73% 1 1.02% 4.236.123.241
5 5 1.35% 5 1.59% 518 1.30% 4 4.08% 69.31.85.146
6 4 1.08% 4 1.27% 394 0.99% 3 3.06% 65.57.245.11
7 3 0.81% 2 0.63% 158 0.40% 1 1.02% 64.34.145.197
8 86 23.24% 86 27.30% 78 0.19% 3 3.06% 212.143.34.210
9 2 0.54% 2 0.63% 58 0.15% 1 1.02% 58.22.131.11
10 1 0.27% 1 0.32% 33 0.08% 1 1.02% 69.31.80.114

Top 30 of 33 Total Referrers
# Hits Referrer
1 131 35.41% http://www.google.com/search
2 96 25.95% - (Direct Request)
3 86 23.24% http://online-craps.spaces.msn.com
4 4 1.08% http://morphine.elkam.info/
5 4 1.08% http://ymore.info/xenical/
6 4 1.08% http://volvo.leenow.info/
7 4 1.08% http://brandy.elkam.info/
8 4 1.08% http://qway.info/colostrum/
9 4 1.08% http://dwgn.info/optoma/
10 3 0.81% http://viagracity.20fr.com/
11 2 0.54% http://search.earthlink.net/search
12 2 0.54% http://semiwolf.info/drug-tests/
13 2 0.54% http://zless.info/breast-enhance/
14 2 0.54% http://ymore.info/burberry/
15 2 0.54% http://semiwolf.info/osteoarthritis/
16 1 0.27% http://dwgn.info/bath-towels/
17 1 0.27% http://semiwolf.info/impotence/
18 1 0.27% http://emore.info/health/
19 1 0.27% http://semiwolf.info/didrex/
20 1 0.27% http://emore.info/zirconia/
21 1 0.27% http://emore.info/wellbutrin/
22 1 0.27% http://nflook.com/delta/
23 1 0.27% http://ymore.info/celebrity/
24 1 0.27% http://onlinecasinoland.20fr.com
25 1 0.27% http://bathrobes.dmost.info/
26 1 0.27% http://ymore.info/attorney/
27 1 0.27% http://leakway.org/obesity/
28 1 0.27% http://dwgn.info/metformin/
29 1 0.27% http://dwgn.info/lorazepam/
30 1 0.27% http://dwgn.info/cellulite/

Top 15 of 27 Total User Agents
# Hits User Agent
1 132 35.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 86 23.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
3 53 14.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 12 3.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 12 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 10 2.70% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
7 8 2.16% IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
8 8 2.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 7 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 5 1.35% Snoopy v1.2
11 5 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 4 1.08% curl/7.11.1 (i386-redhat-linux-gnu) libcurl/7.11.1 OpenSSL/0.
13 4 1.08% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
14 3 0.81% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
15 2 0.54% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)

Usage by Country for August 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 370 100.00% 315 100.00% 39867 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30