Usage Statistics for headriver.np-npv.com

Summary Period: July 2006
Generated 01-Aug-2006 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 3252
Total Files 2879
Total Pages 2961
Total Visits 1251
Total KBytes 602640
Total Unique Sites 168
Total Unique URL's 38
Total Unique Referrers 100
Total Unique User Agents 65
. Avg Max
Hits per Hour 4 147
Hits per Day 104 289
Files per Day 92 281
Pages per Day 95 282
Visits per Day 40 73
KBytes per Day 19440 138473
Hits by Response Code
Code 200 - OK 2879
Code 206 - Partial Content 226
Code 304 - Not Modified 40
Code 404 - Not Found 107

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 21 0.65% 8 0.28% 18 0.61% 9 0.72% 4 2.38% 28413 4.71%
2 24 0.74% 20 0.69% 24 0.81% 17 1.36% 10 5.95% 1552 0.26%
3 9 0.28% 9 0.31% 9 0.30% 8 0.64% 3 1.79% 641 0.11%
4 51 1.57% 49 1.70% 49 1.65% 23 1.84% 6 3.57% 2686 0.45%
5 96 2.95% 71 2.47% 84 2.84% 29 2.32% 8 4.76% 9406 1.56%
6 67 2.06% 62 2.15% 61 2.06% 35 2.80% 6 3.57% 31972 5.31%
7 135 4.15% 93 3.23% 85 2.87% 49 3.92% 10 5.95% 13276 2.20%
8 81 2.49% 80 2.78% 80 2.70% 43 3.44% 6 3.57% 6439 1.07%
9 79 2.43% 78 2.71% 76 2.57% 39 3.12% 5 2.98% 6068 1.01%
10 82 2.52% 74 2.57% 72 2.43% 48 3.84% 11 6.55% 5807 0.96%
11 62 1.91% 56 1.95% 58 1.96% 37 2.96% 5 2.98% 32464 5.39%
12 53 1.63% 52 1.81% 47 1.59% 42 3.36% 6 3.57% 3561 0.59%
13 152 4.67% 144 5.00% 143 4.83% 48 3.84% 6 3.57% 5959 0.99%
14 113 3.47% 113 3.92% 113 3.82% 42 3.36% 7 4.17% 5191 0.86%
15 156 4.80% 152 5.28% 155 5.23% 40 3.20% 4 2.38% 5180 0.86%
16 65 2.00% 64 2.22% 64 2.16% 29 2.32% 4 2.38% 5615 0.93%
17 57 1.75% 54 1.88% 53 1.79% 43 3.44% 6 3.57% 32561 5.40%
18 124 3.81% 106 3.68% 113 3.82% 47 3.76% 8 4.76% 4872 0.81%
19 73 2.24% 70 2.43% 71 2.40% 43 3.44% 7 4.17% 4534 0.75%
20 177 5.44% 150 5.21% 160 5.40% 51 4.08% 11 6.55% 7296 1.21%
21 289 8.89% 281 9.76% 282 9.52% 48 3.84% 11 6.55% 5183 0.86%
22 109 3.35% 102 3.54% 102 3.44% 40 3.20% 10 5.95% 33706 5.59%
23 110 3.38% 109 3.79% 109 3.68% 36 2.88% 5 2.98% 6376 1.06%
24 213 6.55% 209 7.26% 203 6.86% 43 3.44% 9 5.36% 4307 0.71%
25 82 2.52% 73 2.54% 63 2.13% 40 3.20% 8 4.76% 5820 0.97%
26 247 7.60% 119 4.13% 194 6.55% 44 3.52% 13 7.74% 94311 15.65%
27 63 1.94% 59 2.05% 55 1.86% 45 3.60% 8 4.76% 32684 5.42%
28 108 3.32% 94 3.27% 80 2.70% 47 3.76% 12 7.14% 18538 3.08%
29 130 4.00% 115 3.99% 124 4.19% 62 4.96% 28 16.67% 37168 6.17%
30 105 3.23% 102 3.54% 98 3.31% 54 4.32% 26 15.48% 12579 2.09%
31 119 3.66% 111 3.86% 116 3.92% 73 5.84% 35 20.83% 138473 22.98%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 2.68% 2 80 2.78% 2 84 2.84% 185 5725 0.95%
1 4 148 4.55% 4 125 4.34% 3 118 3.99% 1267 39279 6.52%
2 3 112 3.44% 3 110 3.82% 3 110 3.71% 178 5505 0.91%
3 5 165 5.07% 5 161 5.59% 5 161 5.44% 696 21573 3.58%
4 5 162 4.98% 5 156 5.42% 5 156 5.27% 595 18456 3.06%
5 3 99 3.04% 3 98 3.40% 3 95 3.21% 217 6721 1.12%
6 3 97 2.98% 2 90 3.13% 2 84 2.84% 1107 34323 5.70%
7 3 117 3.60% 3 112 3.89% 3 106 3.58% 172 5346 0.89%
8 9 306 9.41% 5 183 6.36% 7 243 8.21% 2966 91935 15.26%
9 6 196 6.03% 5 168 5.84% 6 189 6.38% 1192 36964 6.13%
10 3 111 3.41% 3 110 3.82% 3 111 3.75% 150 4637 0.77%
11 3 105 3.23% 2 83 2.88% 2 85 2.87% 1530 47429 7.87%
12 5 163 5.01% 4 128 4.45% 4 141 4.76% 2318 71851 11.92%
13 3 112 3.44% 3 102 3.54% 3 104 3.51% 1072 33242 5.52%
14 4 125 3.84% 3 119 4.13% 3 116 3.92% 168 5214 0.87%
15 3 107 3.29% 3 106 3.68% 3 106 3.58% 144 4462 0.74%
16 4 138 4.24% 3 117 4.06% 3 119 4.02% 351 10870 1.80%
17 2 86 2.64% 2 82 2.85% 2 77 2.60% 177 5482 0.91%
18 8 251 7.72% 7 239 8.30% 7 236 7.97% 2108 65334 10.84%
19 3 95 2.92% 2 85 2.95% 2 90 3.04% 200 6193 1.03%
20 2 81 2.49% 2 73 2.54% 2 76 2.57% 419 12975 2.15%
21 3 111 3.41% 3 103 3.58% 3 106 3.58% 208 6462 1.07%
22 3 94 2.89% 2 89 3.09% 2 92 3.11% 212 6568 1.09%
23 5 184 5.66% 5 160 5.56% 5 156 5.27% 1809 56094 9.31%

Top 23 of 38 Total URL's
# Hits KBytes URL
1 1410 43.36% 123358 20.47% /stats/usage_200607.html
2 850 26.14% 766 0.13% /
3 109 3.35% 77 0.01% /DEIS/
4 104 3.20% 113 0.02% /FEIS/
5 97 2.98% 81 0.01% /DSEIS/
6 69 2.12% 5961 0.99% /stats/usage_200603.html
7 32 0.98% 2796 0.46% /stats/usage_200606.html
8 20 0.62% 118 0.02% /stats/
9 19 0.58% 165996 27.54% /FEIS/FEIS
10 18 0.55% 1292 0.21% /stats/usage_200605.html
11 17 0.52% 1140 0.19% /stats/usage_200604.html
12 16 0.49% 18 0.00% /DEIS/VOLUME_1_OF_2/
13 12 0.37% 104512 17.34% /DEIS/VOLUME_1_OF_2/Appendices.pdf
14 8 0.25% 343 0.06% /DEIS/VOLUME_1_OF_2/Main
15 8 0.25% 78092 12.96% /DEIS/VOLUME_1_OF_2/Plan.pdf
16 5 0.15% 1 0.00% /DEIS/VOLUME_1_OF_2/WS_FTP.LOG
17 4 0.12% 3 0.00% /DEIS/VOLUME_2_OF_2/
18 4 0.12% 24 0.00% /DEIS/VOLUME_1_OF_2/DEIS
19 4 0.12% 7100 1.18% /DSEIS/DSEIS
20 3 0.09% 1 0.00% /DSEIS/WS_FTP.LOG
21 3 0.09% 2 0.00% /FEIS/WS_FTP.LOG
22 1 0.03% 73 0.01% /DEIS/VOLUME_2_OF_2/Volume
23 1 0.03% 0 0.00% /DEIS/VOLUME_2_OF_2/WS_FTP.LOG

Top 10 of 38 Total URL's By KBytes
# Hits KBytes URL
1 19 0.58% 165996 27.54% /FEIS/FEIS
2 1410 43.36% 123358 20.47% /stats/usage_200607.html
3 12 0.37% 104512 17.34% /DEIS/VOLUME_1_OF_2/Appendices.pdf
4 8 0.25% 78092 12.96% /DEIS/VOLUME_1_OF_2/Plan.pdf
5 4 0.12% 7100 1.18% /DSEIS/DSEIS
6 69 2.12% 5961 0.99% /stats/usage_200603.html
7 32 0.98% 2796 0.46% /stats/usage_200606.html
8 18 0.55% 1292 0.21% /stats/usage_200605.html
9 17 0.52% 1140 0.19% /stats/usage_200604.html
10 850 26.14% 766 0.13% /

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1410 43.36% 921 74.33% /stats/usage_200607.html
2 850 26.14% 198 15.98% /
3 69 2.12% 62 5.00% /stats/usage_200603.html
4 32 0.98% 17 1.37% /stats/usage_200606.html
5 17 0.52% 12 0.97% /stats/usage_200604.html
6 20 0.62% 5 0.40% /stats/
7 104 3.20% 4 0.32% /FEIS/
8 8 0.25% 4 0.32% /DEIS/VOLUME_1_OF_2/Main
9 18 0.55% 4 0.32% /stats/usage_200605.html
10 19 0.58% 2 0.16% /FEIS/FEIS

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1410 43.36% 914 74.07% /stats/usage_200607.html
2 850 26.14% 171 13.86% /
3 69 2.12% 61 4.94% /stats/usage_200603.html
4 32 0.98% 19 1.54% /stats/usage_200606.html
5 104 3.20% 13 1.05% /FEIS/
6 17 0.52% 11 0.89% /stats/usage_200604.html
7 19 0.58% 10 0.81% /FEIS/FEIS
8 18 0.55% 8 0.65% /stats/usage_200605.html
9 4 0.12% 5 0.41% /DEIS/VOLUME_1_OF_2/DEIS
10 16 0.49% 5 0.41% /DEIS/VOLUME_1_OF_2/

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 1369 42.10% 1349 46.86% 118071 19.59% 881 70.42% 69.50.168.130
2 151 4.64% 29 1.01% 90069 14.95% 2 0.16% 70.19.49.224
3 146 4.49% 146 5.07% 132 0.02% 10 0.80% 69.93.178.148
4 143 4.40% 143 4.97% 129 0.02% 1 0.08% 69.57.158.37
5 124 3.81% 124 4.31% 296 0.05% 4 0.32% 212.143.66.129
6 114 3.51% 111 3.86% 115 0.02% 3 0.24% 208.66.195.11
7 76 2.34% 74 2.57% 77 0.01% 3 0.24% 208.66.195.4
8 52 1.60% 52 1.81% 5269 0.87% 18 1.44% 69.31.85.146
9 46 1.41% 46 1.60% 42 0.01% 8 0.64% 216.224.117.178
10 40 1.23% 12 0.42% 862 0.14% 2 0.16% 209.8.20.194
11 39 1.20% 38 1.32% 39 0.01% 1 0.08% 208.66.195.3
12 39 1.20% 14 0.49% 56506 9.38% 13 1.04% 66.249.66.244
13 38 1.17% 38 1.32% 3638 0.60% 38 3.04% 65.208.122.46
14 38 1.17% 37 1.29% 38 0.01% 1 0.08% 208.66.195.6
15 38 1.17% 37 1.29% 38 0.01% 1 0.08% 208.66.195.5
16 38 1.17% 37 1.29% 38 0.01% 1 0.08% 208.66.195.2
17 38 1.17% 37 1.29% 38 0.01% 1 0.08% 208.66.195.10
18 32 0.98% 32 1.11% 28 0.00% 17 1.36% 217.132.255.36
19 31 0.95% 11 0.38% 56480 9.37% 8 0.64% 66.249.65.106
20 30 0.92% 16 0.56% 6319 1.05% 1 0.08% 72.71.214.155
21 28 0.86% 10 0.35% 4536 0.75% 1 0.08% 69.113.199.70
22 25 0.77% 16 0.56% 171836 28.51% 7 0.56% 66.249.65.36
23 22 0.68% 14 0.49% 2326 0.39% 1 0.08% 24.190.25.151
24 22 0.68% 10 0.35% 2727 0.45% 1 0.08% 24.185.231.118
25 20 0.62% 10 0.35% 15 0.00% 10 0.80% 207.46.98.58
26 19 0.58% 1 0.03% 2985 0.50% 1 0.08% 155.225.122.56
27 18 0.55% 18 0.63% 16 0.00% 7 0.56% 84.94.169.189
28 17 0.52% 17 0.59% 1359 0.23% 17 1.36% 69.31.80.114
29 16 0.49% 12 0.42% 1843 0.31% 1 0.08% 195.239.126.145
30 14 0.43% 7 0.24% 56464 9.37% 5 0.40% 66.249.65.134

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.77% 16 0.56% 171836 28.51% 7 0.56% 66.249.65.36
2 1369 42.10% 1349 46.86% 118071 19.59% 881 70.42% 69.50.168.130
3 151 4.64% 29 1.01% 90069 14.95% 2 0.16% 70.19.49.224
4 39 1.20% 14 0.49% 56506 9.38% 13 1.04% 66.249.66.244
5 31 0.95% 11 0.38% 56480 9.37% 8 0.64% 66.249.65.106
6 14 0.43% 7 0.24% 56464 9.37% 5 0.40% 66.249.65.134
7 11 0.34% 10 0.35% 10794 1.79% 1 0.08% 72.229.99.113
8 30 0.92% 16 0.56% 6319 1.05% 1 0.08% 72.71.214.155
9 52 1.60% 52 1.81% 5269 0.87% 18 1.44% 69.31.85.146
10 28 0.86% 10 0.35% 4536 0.75% 1 0.08% 69.113.199.70

Top 30 of 100 Total Referrers
# Hits Referrer
1 1351 41.54% http://www.google.com/search
2 897 27.58% - (Direct Request)
3 192 5.90% http://www.sailcasino.com
4 120 3.69% http://www.bloglines.com/blog/rouletteonline
5 53 1.63% http://viagracity.20fr.com/
6 47 1.45% http://bancocreditos.es/
7 43 1.32% http://www.find-mobile.ru/
8 33 1.01% http://eurofinanciero.es/
9 27 0.83% http://bancofinanzas.es/
10 19 0.58% http://bancoeconomia.es/
11 17 0.52% http://www.riverheadli.com/environmental-statements.html
12 16 0.49% http://viagracity.20fr.com/order-viagra.html
13 16 0.49% http://escuela-hipotecas.es/
14 15 0.46% http://www.internet-directory.ru/
15 15 0.46% http://reality.porn.c13a.com/
16 12 0.37% http://onlinecasinoland.20fr.com
17 10 0.31% http://peoplegrad.gen.in/chairlinet/
18 10 0.31% http://arbat.or.at/cialis/
19 5 0.15% http://swinger.videoeighteen.info/
20 4 0.12% http://qway.info/ativan/
21 4 0.12% http://qway.info/shoes/
22 4 0.12% http://dwgn.info/valium/
23 4 0.12% http://semiwolf.info/pain-relief/
24 4 0.12% http://dwgn.info/tylenol/
25 4 0.12% http://semiwolf.info/ibs/
26 4 0.12% http://benazepril.elkam.info/
27 4 0.12% http://ymore.info/carisoprodol/
28 4 0.12% http://dwgn.info/travel/
29 4 0.12% http://ymore.info/darvocet/
30 4 0.12% http://zless.info/didrex/

Top 15 of 65 Total User Agents
# Hits User Agent
1 1403 43.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 387 11.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 312 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
4 298 9.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 107 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 95 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 52 1.60% Snoopy v1.2
8 47 1.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.9) Gecko/20050
9 43 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 40 1.23% Mozilla/5.0
11 38 1.17% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
12 33 1.01% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
13 30 0.92% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 27 0.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
15 26 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for July 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3252 100.00% 2879 100.00% 602640 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30