Usage Statistics for headriver.np-npv.com

Summary Period: May 2006
Generated 01-Jun-2006 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 10009
Total Files 8745
Total Pages 9469
Total Visits 3506
Total KBytes 6452963
Total Unique Sites 374
Total Unique URL's 31
Total Unique Referrers 211
Total Unique User Agents 148
. Avg Max
Hits per Hour 13 949
Hits per Day 322 1465
Files per Day 282 1351
Pages per Day 305 1457
Visits per Day 113 808
KBytes per Day 208160 939398
Hits by Response Code
Code 200 - OK 8745
Code 206 - Partial Content 421
Code 301 - Moved Permanently 1
Code 304 - Not Modified 39
Code 400 - Bad Request 2
Code 404 - Not Found 334
Code 405 - Method Not Allowed 467

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 160 1.60% 87 0.99% 141 1.49% 43 1.23% 20 5.35% 939398 14.56%
2 74 0.74% 32 0.37% 45 0.48% 13 0.37% 7 1.87% 217595 3.37%
3 84 0.84% 74 0.85% 67 0.71% 20 0.57% 8 2.14% 544023 8.43%
4 437 4.37% 231 2.64% 402 4.25% 22 0.63% 9 2.41% 307358 4.76%
5 167 1.67% 56 0.64% 154 1.63% 27 0.77% 13 3.48% 430351 6.67%
6 51 0.51% 46 0.53% 48 0.51% 25 0.71% 11 2.94% 498000 7.72%
7 319 3.19% 311 3.56% 309 3.26% 51 1.45% 16 4.28% 292031 4.53%
8 171 1.71% 140 1.60% 152 1.61% 21 0.60% 12 3.21% 286233 4.44%
9 205 2.05% 194 2.22% 184 1.94% 26 0.74% 13 3.48% 242931 3.76%
10 271 2.71% 259 2.96% 257 2.71% 38 1.08% 23 6.15% 4904 0.08%
11 222 2.22% 204 2.33% 200 2.11% 28 0.80% 15 4.01% 109605 1.70%
12 1233 12.32% 1206 13.79% 1217 12.85% 45 1.28% 12 3.21% 109161 1.69%
13 291 2.91% 282 3.22% 289 3.05% 30 0.86% 10 2.67% 172163 2.67%
14 30 0.30% 24 0.27% 29 0.31% 15 0.43% 7 1.87% 1105 0.02%
15 70 0.70% 66 0.75% 54 0.57% 25 0.71% 16 4.28% 169689 2.63%
16 165 1.65% 163 1.86% 149 1.57% 25 0.71% 9 2.41% 323708 5.02%
17 44 0.44% 44 0.50% 41 0.43% 23 0.66% 15 4.01% 580 0.01%
18 330 3.30% 324 3.70% 314 3.32% 28 0.80% 21 5.61% 1663 0.03%
19 48 0.48% 48 0.55% 40 0.42% 21 0.60% 15 4.01% 1976 0.03%
20 79 0.79% 70 0.80% 34 0.36% 31 0.88% 25 6.68% 109406 1.70%
21 55 0.55% 48 0.55% 32 0.34% 25 0.71% 17 4.55% 303378 4.70%
22 302 3.02% 296 3.38% 278 2.94% 37 1.06% 17 4.55% 1984 0.03%
23 314 3.14% 284 3.25% 287 3.03% 31 0.88% 14 3.74% 209429 3.25%
24 240 2.40% 186 2.13% 211 2.23% 109 3.11% 64 17.11% 93855 1.45%
25 135 1.35% 75 0.86% 115 1.21% 101 2.88% 74 19.79% 112539 1.74%
26 223 2.23% 105 1.20% 186 1.96% 139 3.96% 80 21.39% 226033 3.50%
27 206 2.06% 135 1.54% 195 2.06% 174 4.96% 93 24.87% 111933 1.73%
28 415 4.15% 326 3.73% 400 4.22% 356 10.15% 130 34.76% 395229 6.12%
29 1168 11.67% 1058 12.10% 1157 12.22% 766 21.85% 114 30.48% 138467 2.15%
30 1465 14.64% 1351 15.45% 1457 15.39% 808 23.05% 115 30.75% 2852 0.04%
31 1035 10.34% 1020 11.66% 1025 10.82% 414 11.81% 92 24.60% 95385 1.48%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1406 14.05% 43 1345 15.38% 44 1385 14.63% 6531 202474 3.14%
1 7 235 2.35% 6 189 2.16% 7 222 2.34% 2832 87782 1.36%
2 8 260 2.60% 8 250 2.86% 8 257 2.71% 12697 393598 6.10%
3 7 227 2.27% 4 146 1.67% 6 211 2.23% 13224 409946 6.35%
4 8 272 2.72% 6 206 2.36% 8 260 2.75% 7999 247965 3.84%
5 11 350 3.50% 10 334 3.82% 10 331 3.50% 9271 287388 4.45%
6 10 312 3.12% 8 270 3.09% 8 256 2.70% 15690 486403 7.54%
7 10 327 3.27% 9 302 3.45% 10 322 3.40% 7616 236096 3.66%
8 11 353 3.53% 10 320 3.66% 10 334 3.53% 7308 226540 3.51%
9 13 423 4.23% 11 367 4.20% 12 377 3.98% 8459 262241 4.06%
10 17 548 5.48% 15 487 5.57% 16 518 5.47% 4647 144066 2.23%
11 15 484 4.84% 14 438 5.01% 14 454 4.79% 6357 197074 3.05%
12 9 309 3.09% 8 271 3.10% 9 290 3.06% 6674 206885 3.21%
13 9 282 2.82% 8 263 3.01% 8 251 2.65% 13258 410989 6.37%
14 8 265 2.65% 6 194 2.22% 7 239 2.52% 8645 268003 4.15%
15 14 440 4.40% 12 373 4.27% 13 427 4.51% 6451 199969 3.10%
16 13 414 4.14% 9 297 3.40% 12 381 4.02% 5093 157883 2.45%
17 10 316 3.16% 8 248 2.84% 9 294 3.10% 8535 264578 4.10%
18 14 451 4.51% 13 413 4.72% 13 427 4.51% 6133 190116 2.95%
19 10 334 3.34% 8 259 2.96% 10 311 3.28% 11362 352218 5.46%
20 26 818 8.17% 24 758 8.67% 24 774 8.17% 12054 373687 5.79%
21 14 449 4.49% 11 354 4.05% 13 432 4.56% 15254 472871 7.33%
22 17 536 5.36% 15 481 5.50% 17 530 5.60% 7258 224998 3.49%
23 6 198 1.98% 5 180 2.06% 6 186 1.96% 4813 149193 2.31%

Top 22 of 31 Total URL's
# Hits KBytes URL
1 6921 69.15% 5947 0.09% /
2 713 7.12% 3408 0.05% /stats/
3 236 2.36% 22288 0.35% /stats/usage_200605.html
4 188 1.88% 17989 0.28% /stats/usage_200604.html
5 170 1.70% 3329046 51.59% /DSEIS/DSEIS
6 144 1.44% 2170575 33.64% /DEIS/VOLUME_1_OF_2/Appendices.pdf
7 55 0.55% 705422 10.93% /FEIS/FEIS
8 21 0.21% 15 0.00% /DEIS/
9 20 0.20% 22 0.00% /DEIS/VOLUME_1_OF_2/
10 12 0.12% 15999 0.25% /DEIS/VOLUME_1_OF_2/Main
11 10 0.10% 77612 1.20% /DEIS/VOLUME_1_OF_2/Plan.pdf
12 9 0.09% 309 0.00% /stats/usage_200603.html
13 7 0.07% 32 0.00% /DEIS/VOLUME_1_OF_2/DEIS
14 7 0.07% 6 0.00% /DSEIS/
15 5 0.05% 4 0.00% /DEIS/VOLUME_2_OF_2/
16 4 0.04% 46056 0.71% /DEIS/VOLUME_2_OF_2/Volume
17 4 0.04% 4 0.00% /FEIS/
18 3 0.03% 1 0.00% /DEIS/VOLUME_1_OF_2/WS_FTP.LOG
19 2 0.02% 0 0.00% /DSEIS/WS_FTP.LOG
20 1 0.01% 0 0.00% /DEIS/VOLUME_2_OF_2/WS_FTP.LOG
21 1 0.01% 62 0.00% http://headriver.np-npv.com/stats/usage_200604.html
22 1 0.01% 0 0.00% /FEIS/WS_FTP.LOG

Top 10 of 31 Total URL's By KBytes
# Hits KBytes URL
1 170 1.70% 3329046 51.59% /DSEIS/DSEIS
2 144 1.44% 2170575 33.64% /DEIS/VOLUME_1_OF_2/Appendices.pdf
3 55 0.55% 705422 10.93% /FEIS/FEIS
4 10 0.10% 77612 1.20% /DEIS/VOLUME_1_OF_2/Plan.pdf
5 4 0.04% 46056 0.71% /DEIS/VOLUME_2_OF_2/Volume
6 236 2.36% 22288 0.35% /stats/usage_200605.html
7 188 1.88% 17989 0.28% /stats/usage_200604.html
8 12 0.12% 15999 0.25% /DEIS/VOLUME_1_OF_2/Main
9 6921 69.15% 5947 0.09% /
10 713 7.12% 3408 0.05% /stats/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 6921 69.15% 2601 74.85% /
2 188 1.88% 529 15.22% /stats/usage_200604.html
3 236 2.36% 210 6.04% /stats/usage_200605.html
4 170 1.70% 52 1.50% /DSEIS/DSEIS
5 9 0.09% 29 0.83% /stats/usage_200603.html
6 713 7.12% 25 0.72% /stats/
7 55 0.55% 11 0.32% /FEIS/FEIS
8 20 0.20% 5 0.14% /DEIS/VOLUME_1_OF_2/
9 5 0.05% 3 0.09% /DEIS/VOLUME_2_OF_2/
10 12 0.12% 3 0.09% /DEIS/VOLUME_1_OF_2/Main

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 6921 69.15% 2583 74.31% /
2 188 1.88% 546 15.71% /stats/usage_200604.html
3 236 2.36% 196 5.64% /stats/usage_200605.html
4 170 1.70% 53 1.52% /DSEIS/DSEIS
5 9 0.09% 28 0.81% /stats/usage_200603.html
6 713 7.12% 27 0.78% /stats/
7 55 0.55% 15 0.43% /FEIS/FEIS
8 12 0.12% 10 0.29% /DEIS/VOLUME_1_OF_2/Main
9 20 0.20% 7 0.20% /DEIS/VOLUME_1_OF_2/
10 5 0.05% 3 0.09% /DEIS/VOLUME_2_OF_2/

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 1231 12.30% 1231 14.08% 1111 0.02% 6 0.17% 83.65.131.32
2 1141 11.40% 1141 13.05% 1132 0.02% 32 0.91% 209.215.97.253
3 768 7.67% 768 8.78% 693 0.01% 7 0.20% 66.28.54.254
4 390 3.90% 390 4.46% 352 0.01% 21 0.60% 70.87.130.210
5 336 3.36% 179 2.05% 16766 0.26% 198 5.65% 69.50.168.130
6 305 3.05% 305 3.49% 1619 0.03% 4 0.11% 69.31.86.9
7 303 3.03% 303 3.46% 1449 0.02% 3 0.09% 69.31.85.151
8 290 2.90% 290 3.32% 258 0.00% 3 0.09% 83.216.217.166
9 268 2.68% 0 0.00% 172 0.00% 6 0.17% 84.19.184.156
10 264 2.64% 264 3.02% 0 0.00% 26 0.74% 212.22.64.90
11 164 1.64% 164 1.88% 148 0.00% 53 1.51% 82.208.60.41
12 139 1.39% 114 1.30% 1667953 25.85% 23 0.66% 66.249.65.230
13 128 1.28% 128 1.46% 11437 0.18% 81 2.31% 203.87.191.114
14 117 1.17% 117 1.34% 2004 0.03% 16 0.46% 69.31.80.114
15 106 1.06% 97 1.11% 1617207 25.06% 24 0.68% 66.249.72.51
16 73 0.73% 66 0.75% 1067262 16.54% 5 0.14% 66.249.66.238
17 62 0.62% 55 0.63% 908009 14.07% 15 0.43% 66.249.65.148
18 55 0.55% 9 0.10% 6774 0.10% 1 0.03% 167.206.49.226
19 49 0.49% 49 0.56% 44 0.00% 33 0.94% 195.175.37.6
20 45 0.45% 18 0.21% 4164 0.06% 3 0.09% 24.191.133.35
21 42 0.42% 34 0.39% 32 0.00% 36 1.03% 195.175.37.71
22 41 0.41% 41 0.47% 37 0.00% 39 1.11% 82.208.62.37
23 41 0.41% 41 0.47% 37 0.00% 39 1.11% 82.208.62.36
24 41 0.41% 41 0.47% 37 0.00% 39 1.11% 82.208.62.35
25 41 0.41% 41 0.47% 37 0.00% 39 1.11% 82.208.62.34
26 41 0.41% 41 0.47% 37 0.00% 38 1.08% 82.208.62.33
27 41 0.41% 41 0.47% 37 0.00% 38 1.08% 82.208.62.32
28 41 0.41% 41 0.47% 37 0.00% 38 1.08% 82.208.62.31
29 41 0.41% 41 0.47% 37 0.00% 39 1.11% 82.208.60.144
30 41 0.41% 41 0.47% 37 0.00% 39 1.11% 82.208.60.143

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 1.39% 114 1.30% 1667953 25.85% 23 0.66% 66.249.65.230
2 106 1.06% 97 1.11% 1617207 25.06% 24 0.68% 66.249.72.51
3 73 0.73% 66 0.75% 1067262 16.54% 5 0.14% 66.249.66.238
4 62 0.62% 55 0.63% 908009 14.07% 15 0.43% 66.249.65.148
5 30 0.30% 28 0.32% 520216 8.06% 10 0.29% 66.249.66.8
6 36 0.36% 34 0.39% 427159 6.62% 4 0.11% 66.249.66.138
7 11 0.11% 10 0.11% 118918 1.84% 1 0.03% 66.249.66.47
8 4 0.04% 1 0.01% 21884 0.34% 1 0.03% 152.163.100.6
9 336 3.36% 179 2.05% 16766 0.26% 198 5.65% 69.50.168.130
10 128 1.28% 128 1.46% 11437 0.18% 81 2.31% 203.87.191.114

Top 30 of 211 Total Referrers
# Hits Referrer
1 828 8.27% - (Direct Request)
2 569 5.68% http://www.mikesvip.net/bookwormbitches.php3
3 567 5.66% http://www.someteenpics.com/busstopwhores.php
4 551 5.51% http://lortab.rrrkk.com
5 506 5.06% http://drunk-teens-party.com
6 505 5.05% http://girls-drunk.net
7 460 4.60% http://drunk-girl.org
8 404 4.04% http://osteoporosis.ziportal.com/sitemap.htm
9 303 3.03% http://incomes.thestas.com
10 240 2.40% http://www.spheresofexchange.org/images/
11 180 1.80% http://www.google.com/search
12 159 1.59% http://xgate.info/
13 147 1.47% http://eusms.xgate.info/
14 142 1.42% http://firstload.xgate.info/
15 139 1.39% http://reality.porn.c13a.com/
16 138 1.38% http://drunk-teens-party.com/
17 138 1.38% http://girls-drunk.net/
18 137 1.37% http://drunk-girl.org/
19 117 1.17% http://ddload.net
20 114 1.14% http://snipernet.biz
21 113 1.13% http://snipernet.us
22 110 1.10% http://psxmod.net
23 106 1.06% http://snet.ms
24 106 1.06% http://powersingles.tv
25 105 1.05% http://www.0wp.com/hoodia/
26 103 1.03% http://congar.biz
27 99 0.99% http://congar.com
28 97 0.97% http://d4ap.com/hoodia/
29 96 0.96% http://www.goldhqs.com
30 96 0.96% http://www.hangglidingfun.com

Top 15 of 148 Total User Agents
# Hits User Agent
1 1908 19.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1250 12.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 707 7.06% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 671 6.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 569 5.68% bookwor
6 567 5.66% bussto
7 467 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
8 449 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 390 3.90% Mozilla/5.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 289 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 268 2.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
12 222 2.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
13 134 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 128 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 90 0.90% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10009 100.00% 8745 100.00% 6452963 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30