Usage Statistics for headriver.np-npv.com

Summary Period: April 2006
Generated 01-May-2006 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 2920
Total Files 2413
Total Pages 2179
Total Visits 2228
Total KBytes 2355805
Total Unique Sites 976
Total Unique URL's 34
Total Unique Referrers 82
Total Unique User Agents 141
. Avg Max
Hits per Hour 4 71
Hits per Day 97 467
Files per Day 80 407
Pages per Day 72 457
Visits per Day 74 427
KBytes per Day 78527 504980
Hits by Response Code
Code 200 - OK 2413
Code 206 - Partial Content 260
Code 302 - Found 1
Code 304 - Not Modified 182
Code 404 - Not Found 64

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 152 5.21% 148 6.13% 140 6.42% 82 3.68% 41 4.20% 16852 0.72%
2 79 2.71% 69 2.86% 73 3.35% 53 2.38% 42 4.30% 4113 0.17%
3 240 8.22% 224 9.28% 240 11.01% 206 9.25% 135 13.83% 15220 0.65%
4 467 15.99% 407 16.87% 457 20.97% 427 19.17% 220 22.54% 152550 6.48%
5 426 14.59% 371 15.38% 417 19.14% 396 17.77% 197 20.18% 26123 1.11%
6 246 8.42% 218 9.03% 234 10.74% 225 10.10% 140 14.34% 15709 0.67%
7 140 4.79% 127 5.26% 112 5.14% 97 4.35% 75 7.68% 69404 2.95%
8 22 0.75% 11 0.46% 16 0.73% 13 0.58% 6 0.61% 711 0.03%
9 17 0.58% 10 0.41% 17 0.78% 14 0.63% 6 0.61% 651 0.03%
10 20 0.68% 15 0.62% 13 0.60% 12 0.54% 7 0.72% 460 0.02%
11 24 0.82% 15 0.62% 22 1.01% 14 0.63% 3 0.31% 303161 12.87%
12 16 0.55% 7 0.29% 15 0.69% 9 0.40% 4 0.41% 169523 7.20%
13 13 0.45% 7 0.29% 10 0.46% 8 0.36% 4 0.41% 378 0.02%
14 79 2.71% 18 0.75% 59 2.71% 9 0.40% 5 0.51% 11249 0.48%
15 91 3.12% 16 0.66% 82 3.76% 22 0.99% 7 0.72% 192377 8.17%
16 26 0.89% 11 0.46% 21 0.96% 19 0.85% 5 0.51% 490 0.02%
17 23 0.79% 16 0.66% 15 0.69% 17 0.76% 9 0.92% 668 0.03%
18 11 0.38% 5 0.21% 11 0.50% 10 0.45% 4 0.41% 393 0.02%
19 269 9.21% 225 9.32% 53 2.43% 200 8.98% 189 19.36% 18040 0.77%
20 318 10.89% 308 12.76% 4 0.18% 308 13.82% 306 31.35% 343 0.01%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 14 0.48% 7 0.29% 12 0.55% 11 0.49% 4 0.41% 495 0.02%
26 30 1.03% 18 0.75% 21 0.96% 18 0.81% 7 0.72% 706 0.03%
27 41 1.40% 31 1.28% 25 1.15% 15 0.67% 8 0.82% 115823 4.92%
28 65 2.23% 56 2.32% 49 2.25% 18 0.81% 6 0.61% 426229 18.09%
29 50 1.71% 36 1.49% 29 1.33% 21 0.94% 6 0.61% 504980 21.44%
30 41 1.40% 37 1.53% 32 1.47% 14 0.63% 5 0.51% 309158 13.12%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 2.95% 2 72 2.98% 1 57 2.62% 102 3056 0.13%
1 3 93 3.18% 2 76 3.15% 2 67 3.07% 128 3853 0.16%
2 4 127 4.35% 3 112 4.64% 2 80 3.67% 164 4906 0.21%
3 3 110 3.77% 3 96 3.98% 2 75 3.44% 2958 88733 3.77%
4 4 129 4.42% 4 124 5.14% 3 94 4.31% 3011 90340 3.83%
5 4 136 4.66% 4 125 5.18% 3 98 4.50% 6353 190587 8.09%
6 6 190 6.51% 3 116 4.81% 4 134 6.15% 3213 96401 4.09%
7 5 157 5.38% 4 141 5.84% 3 110 5.05% 3945 118346 5.02%
8 5 152 5.21% 4 134 5.55% 4 122 5.60% 3038 91148 3.87%
9 4 120 4.11% 3 111 4.60% 3 95 4.36% 4095 122861 5.22%
10 5 155 5.31% 4 142 5.88% 3 113 5.19% 4226 126781 5.38%
11 4 147 5.03% 4 126 5.22% 3 115 5.28% 7741 232231 9.86%
12 3 106 3.63% 3 92 3.81% 3 95 4.36% 5344 160312 6.80%
13 4 123 4.21% 3 108 4.48% 3 103 4.73% 5768 173041 7.35%
14 3 112 3.84% 2 70 2.90% 3 97 4.45% 4523 135682 5.76%
15 2 82 2.81% 2 73 3.03% 1 59 2.71% 5543 166287 7.06%
16 4 135 4.62% 1 53 2.20% 4 124 5.69% 872 26160 1.11%
17 3 94 3.22% 2 75 3.11% 2 76 3.49% 135 4047 0.17%
18 3 104 3.56% 2 87 3.61% 2 71 3.26% 128 3833 0.16%
19 4 123 4.21% 3 101 4.19% 3 92 4.22% 3890 116690 4.95%
20 2 89 3.05% 2 75 3.11% 2 75 3.44% 4358 130731 5.55%
21 3 93 3.18% 2 79 3.27% 2 67 3.07% 1777 53321 2.26%
22 3 112 3.84% 3 95 3.94% 2 80 3.67% 7057 211708 8.99%
23 4 145 4.97% 4 130 5.39% 2 80 3.67% 158 4750 0.20%

Top 22 of 34 Total URL's
# Hits KBytes URL
1 1577 54.01% 103443 4.39% /stats/usage_200604.html
2 104 3.56% 7678 0.33% /stats/usage_200603.html
3 57 1.95% 1225250 52.01% /DSEIS/DSEIS
4 48 1.64% 43 0.00% /
5 34 1.16% 2110 0.09% http://headriver.np-npv.com/stats/usage_200603.html
6 33 1.13% 449213 19.07% /FEIS/FEIS
7 28 0.96% 395503 16.79% /DEIS/VOLUME_1_OF_2/Appendices.pdf
8 13 0.45% 802 0.03% http://headriver.np-npv.com/stats/usage_200604.html
9 12 0.41% 13 0.00% /DEIS/VOLUME_1_OF_2/
10 11 0.38% 8 0.00% /DEIS/
11 10 0.34% 30651 1.30% /DEIS/VOLUME_1_OF_2/Main
12 9 0.31% 38 0.00% /stats/
13 8 0.27% 9 0.00% /FEIS/
14 7 0.24% 5 0.00% /DEIS/VOLUME_2_OF_2/
15 7 0.24% 63778 2.71% /DEIS/VOLUME_1_OF_2/Plan.pdf
16 5 0.17% 4 0.00% /DSEIS/
17 4 0.14% 24 0.00% /DEIS/VOLUME_1_OF_2/DEIS
18 4 0.14% 4 0.00% /DEIS/VOLUME_1_OF_2/WS_FTP.LOG
19 4 0.14% 46056 1.95% /DEIS/VOLUME_2_OF_2/Volume
20 4 0.14% 1 0.00% /DEIS/VOLUME_2_OF_2/WS_FTP.LOG
21 3 0.10% 1 0.00% /DSEIS/WS_FTP.LOG
22 3 0.10% 2 0.00% /FEIS/WS_FTP.LOG

Top 10 of 34 Total URL's By KBytes
# Hits KBytes URL
1 57 1.95% 1225250 52.01% /DSEIS/DSEIS
2 33 1.13% 449213 19.07% /FEIS/FEIS
3 28 0.96% 395503 16.79% /DEIS/VOLUME_1_OF_2/Appendices.pdf
4 1577 54.01% 103443 4.39% /stats/usage_200604.html
5 7 0.24% 63778 2.71% /DEIS/VOLUME_1_OF_2/Plan.pdf
6 4 0.14% 46056 1.95% /DEIS/VOLUME_2_OF_2/Volume
7 10 0.34% 30651 1.30% /DEIS/VOLUME_1_OF_2/Main
8 104 3.56% 7678 0.33% /stats/usage_200603.html
9 34 1.16% 2110 0.09% http://headriver.np-npv.com/stats/usage_200603.html
10 13 0.45% 802 0.03% http://headriver.np-npv.com/stats/usage_200604.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1577 54.01% 1466 84.16% /stats/usage_200604.html
2 104 3.56% 127 7.29% /stats/usage_200603.html
3 48 1.64% 45 2.58% /
4 9 0.31% 38 2.18% /stats/
5 57 1.95% 16 0.92% /DSEIS/DSEIS
6 13 0.45% 11 0.63% http://headriver.np-npv.com/stats/usage_200604.html
7 34 1.16% 8 0.46% http://headriver.np-npv.com/stats/usage_200603.html
8 33 1.13% 6 0.34% /FEIS/FEIS
9 12 0.41% 5 0.29% /DEIS/VOLUME_1_OF_2/
10 7 0.24% 4 0.23% /DEIS/VOLUME_2_OF_2/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1577 54.01% 1467 84.26% /stats/usage_200604.html
2 104 3.56% 125 7.18% /stats/usage_200603.html
3 9 0.31% 40 2.30% /stats/
4 48 1.64% 33 1.90% /
5 57 1.95% 19 1.09% /DSEIS/DSEIS
6 13 0.45% 11 0.63% http://headriver.np-npv.com/stats/usage_200604.html
7 33 1.13% 9 0.52% /FEIS/FEIS
8 34 1.16% 8 0.46% http://headriver.np-npv.com/stats/usage_200603.html
9 10 0.34% 7 0.40% /DEIS/VOLUME_1_OF_2/Main
10 12 0.41% 5 0.29% /DEIS/VOLUME_1_OF_2/

Top 30 of 976 Total Sites
# Hits Files KBytes Visits Hostname
1 116 3.97% 102 4.23% 9636 0.41% 102 4.58% 69.50.168.130
2 80 2.74% 77 3.19% 1034736 43.92% 12 0.54% 66.249.65.148
3 69 2.36% 10 0.41% 10751 0.46% 1 0.04% 67.87.43.68
4 58 1.99% 1 0.04% 7676 0.33% 1 0.04% 24.185.48.137
5 41 1.40% 40 1.66% 311900 13.24% 4 0.18% 66.249.65.97
6 39 1.34% 10 0.41% 4240 0.18% 1 0.04% 24.45.115.126
7 34 1.16% 34 1.41% 2110 0.09% 8 0.36% 80.58.205.37
8 30 1.03% 19 0.79% 472048 20.04% 11 0.49% 66.249.65.168
9 27 0.92% 25 1.04% 13286 0.56% 2 0.09% 167.206.75.99
10 26 0.89% 9 0.37% 610 0.03% 23 1.03% 203.149.12.243
11 25 0.86% 25 1.04% 1883 0.08% 19 0.85% 192.149.81.154
12 24 0.82% 13 0.54% 215 0.01% 14 0.63% 65.214.44.173
13 24 0.82% 24 0.99% 1545 0.07% 20 0.90% 200.118.2.218
14 21 0.72% 21 0.87% 1276 0.05% 10 0.45% 150.162.27.56
15 20 0.68% 19 0.79% 62263 2.64% 1 0.04% 24.190.86.58
16 19 0.65% 19 0.79% 1222 0.05% 16 0.72% 200.118.2.220
17 18 0.62% 18 0.75% 1154 0.05% 16 0.72% 200.118.2.219
18 17 0.58% 17 0.70% 1324 0.06% 17 0.76% 128.10.19.53
19 16 0.55% 6 0.25% 315 0.01% 13 0.58% 12.193.208.2
20 16 0.55% 16 0.66% 1326 0.06% 15 0.67% 128.112.139.97
21 16 0.55% 6 0.25% 459 0.02% 16 0.72% 68.87.76.152
22 15 0.51% 12 0.50% 245 0.01% 2 0.09% 24.191.135.35
23 15 0.51% 5 0.21% 261 0.01% 12 0.54% 194.68.63.142
24 15 0.51% 15 0.62% 994 0.04% 14 0.63% 213.140.3.80
25 14 0.48% 14 0.58% 832 0.04% 6 0.27% 200.171.143.225
26 14 0.48% 14 0.58% 1083 0.05% 14 0.63% 12.2.142.7
27 13 0.45% 13 0.54% 793 0.03% 9 0.40% 82.157.237.117
28 13 0.45% 4 0.17% 309 0.01% 13 0.58% 68.87.77.181
29 13 0.45% 13 0.54% 802 0.03% 11 0.49% 80.58.205.34
30 12 0.41% 12 0.50% 887 0.04% 12 0.54% 63.241.58.84

Top 10 of 976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 2.74% 77 3.19% 1034736 43.92% 12 0.54% 66.249.65.148
2 30 1.03% 19 0.79% 472048 20.04% 11 0.49% 66.249.65.168
3 41 1.40% 40 1.66% 311900 13.24% 4 0.18% 66.249.65.97
4 5 0.17% 4 0.17% 169041 7.18% 2 0.09% 66.249.66.3
5 12 0.41% 10 0.41% 125194 5.31% 2 0.09% 66.249.65.238
6 20 0.68% 19 0.79% 62263 2.64% 1 0.04% 24.190.86.58
7 6 0.21% 2 0.08% 15180 0.64% 1 0.04% 64.233.173.81
8 27 0.92% 25 1.04% 13286 0.56% 2 0.09% 167.206.75.99
9 69 2.36% 10 0.41% 10751 0.46% 1 0.04% 67.87.43.68
10 116 3.97% 102 4.23% 9636 0.41% 102 4.58% 69.50.168.130

Top 30 of 82 Total Referrers
# Hits Referrer
1 588 20.14% - (Direct Request)
2 428 14.66% http://www.buy-order-phentermine.com/
3 239 8.18% http://republika.pl/oreck
4 209 7.16% http://www.republika.pl/phendimetrazine41
5 159 5.45% http://republika.pl/percodan/hoover.html
6 145 4.97% http://republika.pl/percodan
7 139 4.76% http://republika.pl/oreck/hyip.html
8 125 4.28% http://republika.pl/percodan/herbalife.html
9 120 4.11% http://republika.pl/phendimetrazine41/metformin.html
10 112 3.84% http://republika.pl/phendimetrazine41/percocet.html
11 106 3.63% http://republika.pl/percodan/renova.html
12 106 3.63% http://www.google.com/search
13 49 1.68% http://www.u-blog.net/hyipmonitor
14 40 1.37% http://www.republika.pl/percodan
15 18 0.62% http://justload.com/feed/phendimetrazine.html
16 13 0.45% http://www.riverheadli.com/environmental-statements.html
17 11 0.38% http://www.u-blog.net/guilter
18 11 0.38% http://www.u-blog.net/poisonw
19 10 0.34% http://republika.pl/percodan/insomnia.html
20 9 0.31% http://rathost.com
21 8 0.27% http://amateurmoviesclub.com.videoseighteen.com/
22 8 0.27% http://despirat.tripod.com/hydrocodone.html
23 7 0.24% http://home-loan.rathost.com
24 7 0.24% http://republika.pl/percodan/Allegra.html
25 6 0.21% http://misstadother.tripod.com/valium_effects/
26 6 0.21% http://horod.nm.ru/buy_hydrocodone_online.html
27 6 0.21% http://weltwunder.be
28 6 0.21% http://big-cock.bigcock-porno.com/
29 5 0.17% http://findkit.com/card/phendimetrazine.html
30 5 0.17% http://www.hyiprogram.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 75.00% terrepene brooklyn
2 2 25.00% np-npv

Top 15 of 141 Total User Agents
# Hits User Agent
1 1691 57.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 275 9.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 170 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 146 5.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 110 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
6 52 1.78% Mozilla/4.0 (compatible;)
7 43 1.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 27 0.92% Googlebot/2.1 (+http://www.google.com/bot.html)
9 24 0.82% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
10 22 0.75% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
11 20 0.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
12 19 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.2) Geck
13 15 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
14 14 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 11 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2920 100.00% 2413 100.00% 2355805 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30