
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 198 | 122 | 188 | 62 | 107 | 361154 | 311 | 941 | 613 | 994 |
| Dec 2008 | 353 | 173 | 325 | 90 | 695 | 5081070 | 2796 | 10091 | 5384 | 10943 |
| Nov 2008 | 146 | 113 | 109 | 71 | 448 | 2385778 | 2146 | 3286 | 3400 | 4382 |
| Oct 2008 | 220 | 198 | 181 | 95 | 140 | 1211592 | 285 | 545 | 594 | 660 |
| Sep 2007 | 1635 | 1616 | 1615 | 48 | 622 | 2300454 | 1458 | 48469 | 48484 | 49053 |
| Aug 2007 | 608 | 508 | 575 | 47 | 688 | 3770665 | 1484 | 17848 | 15757 | 18874 |
| Jul 2007 | 742 | 612 | 698 | 57 | 636 | 13368979 | 1791 | 21657 | 18989 | 23002 |
| Jun 2007 | 480 | 328 | 441 | 47 | 475 | 7156409 | 1416 | 13240 | 9851 | 14408 |
| May 2007 | 2713 | 2452 | 2679 | 53 | 345 | 9233687 | 1659 | 83075 | 76017 | 84116 |
| Apr 2008 | 298 | 274 | 272 | 69 | 508 | 2716660 | 1948 | 7638 | 7676 | 8350 |
| Mar 2008 | 321 | 309 | 309 | 64 | 480 | 2723451 | 2000 | 9588 | 9601 | 9981 |
| Feb 2008 | 699 | 414 | 670 | 88 | 571 | 4739928 | 2569 | 19457 | 12020 | 20295 |
| Totals | 55049827 | 19863 | 235835 | 208386 | 245058 | |||||
| Generated by Webalizer Version 1.30 |