Usage Statistics for headriver.np-npv.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:09 EDT

Usage summary for headriver.np-npv.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 292 272 277 75 528 127878 2342 8599 8456 9053
Jun 2010 459 435 428 64 319 153590 1948 12857 13050 13799
May 2010 708 675 688 77 452 666804 2406 21328 20946 21965
Apr 2010 578 526 546 81 779 837947 2440 16393 15791 17347
Mar 2010 910 843 885 90 612 948663 2809 27455 26162 28217
Feb 2010 913 801 885 95 653 665725 2675 24783 22442 25564
Jan 2010 932 803 905 114 716 862096 3548 28059 24896 28916
Dec 2009 660 613 630 101 526 671541 3158 19556 19017 20484
Nov 2009 480 446 455 182 2915 674620 5475 13675 13396 14417
Oct 2009 390 356 367 74 554 1288770 2311 11397 11042 12090
Sep 2009 374 334 344 80 621 798068 2403 10328 10046 11248
Aug 2009 274 215 244 95 833 660664 2975 7589 6680 8522
Totals 8356366 34490 202019 191924 211622


Generated by Webalizer Version 1.30